| Model : SWD - 400 | |
| Process | SH. Cycle |
| Weldable Stud Range | M 3 - M 6 |
| Max. Current | 400 Amps. |
| Weld Time | 5 - 100 msec. |
| KVA | 15 KVA |
| Mains Input Power | 400 Volts 50 Hz 3 PHASE |
| Mains Plug | 32 Amps |
| Housing Dimensions [L X B X H] | 350 X 240 X 300 |
| Weight | 30 Kg |
* Technical details subject to changes without notice.
Request A Quote| Model : SWD - 800 | |
| Process | SH. Cycle |
| Weldable Stud Range | M 3 - M 10 |
| Max. Current | 800 Amps. |
| Weld Time | 5 - 300 msec. |
| KVA | 25 KVA |
| Mains Input Power | 400 Volts 50 Hz 3 PHASE |
| Mains Plug | 32 Amps |
| Housing Dimensions [L X B X H] | 490 X 350 X 400 |
| Weight | 50 Kg |
* Technical details subject to changes without notice.
Request A Quote