| Model : SWD - 1600 | |
| Process | Drawn Arc |
| Weldable Stud Range | M 6 - M 16 |
| Weld Time | 5 - 1200 msec. |
| KVA | 55 KVA |
| Mains Input Power | 415 Volts 50 Hz 3 PHASE |
| Mains Plug | 32 Amps |
| Housing Dimensions [L X B X H] | 540 X 400 X 590 |
| Weight | 125 Kg |
| Input Mains Fuse | 63 Amps |
* Technical details subject to changes without notice.
Request A Quote| Model : SWD - 800 | |
| Process | Drawn Arc |
| Weldable Stud Range | M 3 - M 10 |
| Weld Time | 5 - 300 msec. |
| KVA | 25 KVA |
| Mains Input Power | 400 Volts 50 Hz 3 PHASE |
| Housing Dimensions [L X B X H] | 400 X 350 X 400 |
| Weight | 50 Kg |
| Input Mains Fuse | 32 Amps |
* Technical details subject to changes without notice.
Enquire Now