| Process Control | Drawn Arc |
| Control | Micro Processor |
| Welding Range | M8 - M16 |
| Welding Current | 800 / 1200 / 1600 Amps |
| Welding Time | 05 - 999 msec. |
| Mains Power | 400 Volts, 50/60 Hz, 3 Phase |
| Mains Plug at 400V | 63 Amps |
| KVA | 55 KVA |
| Housing Dimensions | 540 × 400 × 590 mm (L × W × H) |
| Weight | 125 Kg |
| Welding Tool / Gun | |
| Welding Range | 3 mm to 16 mm Fasteners |
| Stud Length | Standard up to 100 mm |
| Welding & Control Cable Length | 5 Met. Long |
| Earthing Cable | 3 Met. With Clamps |
* Technical details subject to changes without notice.
Request A Quote| Model : SWD - 800 | |
| Process | Drawn Arc |
| Weldable Stud Range | M 3 - M 10 |
| Weld Time | 5 - 300 msec. |
| KVA | 25 KVA |
| Mains Input Power | 400 Volts 50 Hz 3 PHASE |
| Housing Dimensions [L X B X H] | 400 X 350 X 400 |
| Weight | 50 Kg |
| Input Mains Fuse | 32 Amps |
* Technical details subject to changes without notice.
Enquire Now